Mo–Fr: 09:00–17:00 Sa–So: geschlossen

Rufen Sie uns an unter +49 3578 310535

03578 310535 info@formality.de

FORMALITY bei Google Maps

FORMALITY Deutschland 01917 Kamenz

Domain-Preise im Überblick

In dieser Preisliste finden Sie die jährlichen Kosten für über 680 verschiedene Top-Level-Domains (TLDs) – von klassischen Endungen wie .de, .com und .net bis hin zu vielen modernen und länderspezifischen Domains. Alle Preise verstehen sich inklusive 19 % MwSt. und gelten pro Jahr Laufzeit.

Die Spalte „Jahrespreis“ zeigt die regulären Kosten pro Jahr für die jeweilige Domainendung. Die „Setup“-Gebühr fällt ausschließlich bei einer Neuregistrierung an – nicht jedoch bei einem Transfer. Eine negative Setup-Gebühr bedeutet, dass Ihre Domain im ersten Jahr günstiger ist als in den Folgejahren.

In der Spalte „Transfer“ sehen Sie die Kosten, wenn Sie eine bestehende Domain von einem anderen Registrar zu FORMALITY umziehen. Die Spalte „Restore“ zeigt den Preis für die Wiederherstellung einer bereits gelöschten Domain, sofern die jeweilige Registry dies anbietet.

Über den Link  in der TLD-Spalte (z. B. .de ) können Sie direkt prüfen, ob Ihre Wunschdomain noch verfügbar ist und diese anschließend online registrieren.

Die Mindestvertragslaufzeit beträgt in der Regel 12 Monate. Die Abrechnung erfolgt jeweils jährlich im Voraus.

  • alle verfügbaren TLDs 690

IDX TLD Jahrespreis Setup Transfer Restore Jahrespreis
AC .ac .ac 94,38 € 0,00 € 94,38 € --- 94.38
ACIM .ac.im .ac.im 46,41 € 0,00 € 46,41 € 58,31 € 46.41
ACMU .ac.mu .ac.mu 94,01 € 0,00 € 94,01 € 2.497,81 € 94.01
ACADEMY .academy .academy 31,24 € 0,00 € 31,24 € 119,00 € 31.24
ACCOUNTANT .accountant .accountant 33,32 € 0,00 € 33,32 € 206,76 € 33.32
ACCOUNTANTS .accountants .accountants 114,54 € 0,00 € 114,54 € 147,26 € 114.54
ACTOR .actor .actor 46,41 € 0,00 € 40,16 € 94,01 € 46.41
ADULT .adult .adult 102,64 € 0,00 € 102,64 € 162,14 € 102.64
ADULTHT .adult.ht .adult.ht 41,23 € 0,00 € 41,23 € 58,31 € 41.23
AE .ae .ae 117,81 € 0,00 € 117,81 € 236,81 € 117.81
AEORG .ae.org .ae.org 26,78 € 0,00 € 0,00 € 37,19 € 26.78
AERO .aero .aero 100,26 € 0,00 € 100,26 € 119,00 € 100.26
AFRICA .africa .africa 30,50 € 0,00 € 30,50 € 72,89 € 30.50
AG .ag .ag 143,25 € 0,00 € 143,25 € 252,88 € 143.25
AGENCY .agency .agency 30,21 € 0,00 € 30,21 € 119,00 € 30.21
AI .ai .ai 236,81 € 0,00 € 236,81 € 367,71 € 236.81
AIRFORCE .airforce .airforce 43,14 € 0,00 € 43,14 € 117,51 € 43.14
AM .am .am 108,75 € 0,00 € 108,75 € 119,00 € 108.75
AMSTERDAM .amsterdam .amsterdam 87,76 € 0,00 € 87,76 € 296,01 € 87.76
APARTMENTS .apartments .apartments 65,90 € 0,00 € 65,90 € 117,51 € 65.90
APP .app .app 34,51 € 0,00 € 34,51 € 255,85 € 34.51
ARCHI .archi .archi 77,35 € 0,00 € 77,35 € 251,39 € 77.35
ARMY .army .army 43,14 € 0,00 € 43,14 € 117,51 € 43.14
ART .art .art 17,85 € 0,00 € 17,85 € 87,76 € 17.85
ARTHT .art.ht .art.ht 41,23 € 0,00 € 41,23 € 58,31 € 41.23
ARTSNF .arts.nf .arts.nf 706,56 € 0,00 € 706,56 € 2.261,00 € 706.56
ASIA .asia .asia 20,09 € 0,00 € 20,09 € 89,25 € 20.09
ASSOHT .asso.ht .asso.ht 41,23 € 0,00 € 41,23 € 58,31 € 41.23
ASSOCIATES .associates .associates 54,39 € 0,00 € 54,39 € 87,76 € 54.39
AT .at .at 30,27 € 0,00 € 0,00 € 44,63 € 30.27
ATTORNEY .attorney .attorney 80,33 € 0,00 € 80,33 € 147,26 € 80.33
AUCTION .auction .auction 41,65 € 0,00 € 41,65 € 94,01 € 41.65
AUDIO .audio .audio 153,51 € 0,00 € 0,00 € 201,11 € 153.51
AUTO .auto .auto 3.213,00 € 0,00 € 3.213,00 € 6.247,50 € 3213.00
BA .ba .ba 355,81 € 0,00 € 355,81 € 474,81 € 355.81
BABY .baby .baby 87,76 € 0,00 € 87,76 € 147,26 € 87.76
BAND .band .band 46,36 € 0,00 € 46,36 € 87,76 € 46.36
BAR .bar .bar 74,38 € 0,00 € 74,38 € 132,39 € 74.38
BARCELONA .barcelona .barcelona 72,89 € 0,00 € 72,89 € 221,64 € 72.89
BARGAINS .bargains .bargains 31,24 € 0,00 € 31,24 € 119,00 € 31.24
BAYERN .bayern .bayern 37,19 € 0,00 € 37,19 € 105,91 € 37.19
BE .be .be 18,62 € 0,00 € 18,62 € 37,19 € 18.62
BEAUTY .beauty .beauty 28,56 € 0,00 € 28,56 € 117,81 € 28.56
BEER .beer .beer 32,73 € 0,00 € 32,73 € 105,91 € 32.73
BERLIN .berlin .berlin 84,93 € 0,00 € 84,93 € 208,25 € 84.93
BEST .best .best 117,51 € 0,00 € 117,51 € 221,64 € 117.51
BET .bet .bet 23,21 € 0,00 € 23,21 € 87,76 € 23.21
BI .bi .bi 46,41 € 0,00 € 46,41 € 189,21 € 46.41
BIBLE .bible .bible 177,01 € 0,00 € 177,01 € 221,64 € 177.01
BID .bid .bid 34,51 € 0,00 € 34,51 € 89,25 € 34.51
BIKE .bike .bike 39,91 € 0,00 € 39,91 € 119,00 € 39.91
BINGO .bingo .bingo 52,06 € 0,00 € 52,06 € 117,51 € 52.06
BIO .bio .bio 80,40 € 0,00 € 80,40 € 206,76 € 80.40
BIZ .biz .biz 18,90 € 0,00 € 18,90 € 89,25 € 18.90
BIZKI .biz.ki .biz.ki 260,31 € 0,00 € 260,31 € 214,20 € 260.31
BIZPL .biz.pl .biz.pl 34,81 € 0,00 € 0,00 € 37,19 € 34.81
BLACK .black .black 53,55 € 0,00 € 53,55 € 105,91 € 53.55
BLACKFRIDAY .blackfriday .blackfriday 44,98 € 0,00 € 44,98 € 110,85 € 44.98
BLOG .blog .blog 37,19 € 0,00 € 37,19 € 102,64 € 37.19
BLUE .blue .blue 24,99 € 0,00 € 24,99 € 102,64 € 24.99
BOSTON .boston .boston 18,60 € 0,00 € 18,60 € 89,25 € 18.60
BOUTIQUE .boutique .boutique 31,24 € 0,00 € 31,24 € 119,00 € 31.24
BRCOM .br.com .br.com 50,34 € 0,00 € 0,00 € 59,50 € 50.34
BRUSSELS .brussels .brussels 37,04 € 0,00 € 37,04 € 102,64 € 37.04
BUILD .build .build 74,38 € 0,00 € 74,38 € 133,88 € 74.38
BUILDERS .builders .builders 35,69 € 0,00 € 35,69 € 119,00 € 35.69
BUSINESS .business .business 21,42 € 0,00 € 21,42 € 87,76 € 21.42
BUZZ .buzz .buzz 37,19 € 0,00 € 37,19 € 178,50 € 37.19
BZ .bz .bz 37,49 € 0,00 € 37,49 € 148,75 € 37.49
BZIT .bz.it .bz.it 17,95 € 0,00 € 17,95 € 37,19 € 17.95
BZH .bzh .bzh 58,01 € 0,00 € 58,01 € 117,51 € 58.01
CA .ca .ca 34,51 € 0,00 € 34,51 € 105,91 € 34.51
CAB .cab .cab 31,24 € 0,00 € 31,24 € 119,00 € 31.24
CAFE .cafe .cafe 44,03 € 0,00 € 44,03 € 102,64 € 44.03
CAM .cam .cam 37,19 € 0,00 € 37,19 € 117,51 € 37.19
CAMERA .camera .camera 58,31 € 0,00 € 58,31 € 119,00 € 58.31
CAMP .camp .camp 58,31 € 0,00 € 58,31 € 119,00 € 58.31
CAPETOWN .capetown .capetown 24,55 € 0,00 € 24,55 € 89,25 € 24.55
CAPITAL .capital .capital 74,97 € 0,00 € 74,97 € 105,91 € 74.97
CAR .car .car 3.123,75 € 0,00 € 3.123,75 € 6.247,50 € 3123.75
CARDS .cards .cards 39,39 € 0,00 € 39,39 € 89,25 € 39.39
CARE .care .care 34,81 € 0,00 € 34,81 € 87,76 € 34.81
CAREERS .careers .careers 63,96 € 0,00 € 63,96 € 119,00 € 63.96
CARS .cars .cars 3.123,75 € 0,00 € 3.123,75 € 6.247,50 € 3123.75
CASA .casa .casa 31,24 € 0,00 € 31,24 € 105,91 € 31.24
CASH .cash .cash 31,24 € 0,00 € 31,24 € 87,76 € 31.24
CASINO .casino .casino 163,63 € 0,00 € 163,63 € 221,64 € 163.63
CAT .cat .cat 41,65 € 0,00 € 41,65 € 117,81 € 41.65
CATERING .catering .catering 37,20 € 0,00 € 37,20 € 89,25 € 37.20
CC .cc .cc 30,52 € 0,00 € 30,52 € 89,25 € 30.52
CENTER .center .center 23,22 € 0,00 € 23,22 € 119,00 € 23.22
CEO .ceo .ceo 117,51 € 0,00 € 117,51 € 251,39 € 117.51
CH .ch .ch 22,76 € 0,00 € 0,00 € 37,19 € 22.76
CHARITY .charity .charity 58,31 € 0,00 € 58,31 € 117,81 € 58.31
CHAT .chat .chat 37,20 € 0,00 € 37,20 € 102,64 € 37.20
CHEAP .cheap .cheap 31,24 € 0,00 € 31,24 € 119,00 € 31.24
CHRISTMAS .christmas .christmas 89,25 € 0,00 € 89,25 € 189,21 € 89.25
CHURCH .church .church 46,71 € 0,00 € 46,71 € 94,01 € 46.71
CITY .city .city 23,80 € 0,00 € 23,80 € 87,76 € 23.80
CL .cl .cl 34,51 € 0,00 € 34,51 € 58,31 € 34.51
CLAIMS .claims .claims 68,48 € 0,00 € 68,48 € 105,91 € 68.48
CLEANING .cleaning .cleaning 70,21 € 0,00 € 58,31 € 117,81 € 70.21
CLICK .click .click 17,85 € 0,00 € 17,85 € 89,25 € 17.85
CLINIC .clinic .clinic 65,78 € 0,00 € 65,78 € 105,91 € 65.78
CLOTHING .clothing .clothing 31,24 € 0,00 € 31,24 € 119,00 € 31.24
CLOUD .cloud .cloud 26,78 € 0,00 € 26,78 € 102,64 € 26.78
CLUB .club .club 13,39 € 0,00 € 13,39 € 119,00 € 13.39
CLUBTW .club.tw .club.tw 56,23 € 0,00 € 56,23 € 56,23 € 56.23
CM .cm .cm 116,20 € 0,00 € 116,20 € 117,81 € 116.20
CN .cn .cn 34,81 € 0,00 € 34,81 € 104,13 € 34.81
CNCOM .cn.com .cn.com 50,34 € 0,00 € 0,00 € 104,13 € 50.34
CO .co .co 44,27 € 0,00 € 44,27 € 89,25 € 44.27
COAG .co.ag .co.ag 125,84 € 0,00 € 125,84 € 252,88 € 125.84
COAT .co.at .co.at 30,27 € 0,00 € 0,00 € 44,63 € 30.27
COCM .co.cm .co.cm 64,26 € 0,00 € 64,26 € 82,11 € 64.26
COGL .co.gl .co.gl 59,80 € 0,00 € 0,00 € 74,38 € 59.80
COIM .co.im .co.im 46,41 € 0,00 € 46,41 € 58,31 € 46.41
COIN .co.in .co.in 16,07 € 0,00 € 16,07 € 133,88 € 16.07
COLC .co.lc .co.lc 59,55 € 0,00 € 77,65 € 178,50 € 59.55
COMU .co.mu .co.mu 94,01 € 0,00 € 94,01 € 2.497,81 € 94.01
CONZ .co.nz .co.nz 34,01 € 0,00 € 34,01 € 129,71 € 34.01
COUK .co.uk .co.uk 16,07 € 0,00 € 0,00 € 46,41 € 16.07
COZA .co.za .co.za 10,71 € 0,00 € 10,71 € 59,50 € 10.71
COACH .coach .coach 59,20 € 0,00 € 59,20 € 132,39 € 59.20
CODES .codes .codes 65,78 € 0,00 € 65,78 € 119,00 € 65.78
COFFEE .coffee .coffee 31,24 € 0,00 € 31,24 € 119,00 € 31.24
COLLEGE .college .college 96,69 € 0,00 € 96,69 € 462,91 € 96.69
COLOGNE .cologne .cologne 41,65 € 0,00 € 41,65 € 94,01 € 41.65
COM .com .com 20,31 € 0,00 € 20,31 € 89,25 € 20.31
COMAG .com.ag .com.ag 125,84 € 0,00 € 125,84 € 252,88 € 125.84
COMBZ .com.bz .com.bz 58,31 € 0,00 € 58,31 € 133,88 € 58.31
COMCM .com.cm .com.cm 64,26 € 0,00 € 64,26 € 82,11 € 64.26
COMCN .com.cn .com.cn 34,81 € 0,00 € 34,81 € 104,13 € 34.81
COMDE .com.de .com.de 9,38 € 0,00 € 9,38 € 37,19 € 9.38
COMES .com.es .com.es 21,42 € 0,00 € 0,00 € 29,75 € 21.42
COMFR .com.fr .com.fr 16,07 € 0,00 € 16,07 € 29,75 € 16.07
COMGL .com.gl .com.gl 59,80 € 0,00 € 0,00 € 74,38 € 59.80
COMGR .com.gr .com.gr 17,41 € 0,00 € 0,00 € 34,51 € 17.41
COMHN .com.hn .com.hn 95,91 € 0,00 € 95,91 € 133,88 € 95.91
COMHT .com.ht .com.ht 41,23 € 0,00 € 41,23 € 58,31 € 41.23
COMIM .com.im .com.im 46,41 € 0,00 € 46,41 € 58,31 € 46.41
COMKI .com.ki .com.ki 260,31 € 0,00 € 260,31 € 214,20 € 260.31
COMLC .com.lc .com.lc 59,57 € 0,00 € 77,65 € 133,88 € 59.57
COMMU .com.mu .com.mu 94,01 € 0,00 € 94,01 € 2.497,81 € 94.01
COMMX .com.mx .com.mx 56,23 € 0,00 € 56,23 € 70,21 € 56.23
COMNF .com.nf .com.nf 706,56 € 0,00 € 706,56 € 2.261,00 € 706.56
COMPH .com.ph .com.ph 79,73 € 0,00 € 0,00 € 94,01 € 79.73
COMPL .com.pl .com.pl 34,81 € 0,00 € 0,00 € 37,19 € 34.81
COMPT .com.pt .com.pt 22,61 € 0,00 € 22,61 € 22,61 € 22.61
COMRO .com.ro .com.ro 66,94 € 0,00 € 66,94 € 77,35 € 66.94
COMRU .com.ru .com.ru 59,80 € 0,00 € 24,10 € 69,91 € 59.80
COMSB .com.sb .com.sb 89,25 € 0,00 € 89,25 € 117,81 € 89.25
COMSC .com.sc .com.sc 121,98 € 0,00 € 121,98 € 238,00 € 121.98
COMSG .com.sg .com.sg 72,29 € 0,00 € 70,21 € 82,11 € 72.29
COMSO .com.so .com.so 76,16 € 0,00 € 76,16 € --- 76.16
COMTW .com.tw .com.tw 45,52 € 0,00 € 45,52 € 45,52 € 45.52
COMVC .com.vc .com.vc 53,82 € 0,00 € 53,82 € --- 53.82
COMMUNITY .community .community 34,81 € 0,00 € 34,81 € 89,25 € 34.81
COMPANY .company .company 30,08 € 0,00 € 30,08 € 119,00 € 30.08
COMPUTER .computer .computer 34,63 € 0,00 € 34,63 € 119,00 € 34.63
CONDOS .condos .condos 52,06 € 0,00 € 52,06 € 111,56 € 52.06
CONSTRUCTION .construction .construction 31,24 € 0,00 € 31,24 € 119,00 € 31.24
CONSULTING .consulting .consulting 41,07 € 0,00 € 41,07 € 102,64 € 41.07
CONTRACTORS .contractors .contractors 31,24 € 0,00 € 31,24 € 119,00 € 31.24
COOKING .cooking .cooking 31,24 € 0,00 € 31,24 € 117,81 € 31.24
COOL .cool .cool 35,82 € 0,00 € 35,82 € 119,00 € 35.82
CORSICA .corsica .corsica 50,58 € 0,00 € 50,58 € 102,64 € 50.58
COUNTRY .country .country 3.451,00 € 0,00 € 3.451,00 € 117,81 € 3451.00
COUPONS .coupons .coupons 53,55 € 0,00 € 53,55 € 117,51 € 53.55
COURSES .courses .courses 43,14 € 0,00 € 43,14 € 132,39 € 43.14
CREDIT .credit .credit 117,81 € 0,00 € 117,81 € 153,51 € 117.81
CREDITCARD .creditcard .creditcard 177,66 € 0,00 € 177,66 € 221,64 € 177.66
CRICKET .cricket .cricket 34,51 € 0,00 € 34,51 € 147,26 € 34.51
CRUISES .cruises .cruises 52,06 € 0,00 € 52,06 € 117,81 € 52.06
CX .cx .cx 128,52 € 0,00 € 128,52 € 117,81 € 128.52
CYMRU .cymru .cymru 20,83 € 0,00 € 20,83 € 58,01 € 20.83
CZ .cz .cz 37,49 € 0,00 € 0,00 € 46,41 € 37.49
DANCE .dance .dance 23,80 € 0,00 € 23,80 € 119,00 € 23.80
DATE .date .date 34,51 € 0,00 € 34,51 € 102,64 € 34.51
DATING .dating .dating 52,06 € 0,00 € 52,06 € 111,56 € 52.06
DAY .day .day 22,61 € 0,00 € 22,61 € 105,91 € 22.61
DE .de .de 12,00 € 0,00 € 12,00 € 14,88 € 12.00
DECOM .de.com .de.com 26,78 € 0,00 € 0,00 € 37,19 € 26.78
DEAL .deal .deal 59,50 € 0,00 € 59,50 € 59,50 € 59.50
DEALS .deals .deals 31,24 € 0,00 € 31,24 € 102,64 € 31.24
DEGREE .degree .degree 50,58 € 0,00 € 50,58 € 117,51 € 50.58
DELIVERY .delivery .delivery 52,06 € 0,00 € 52,06 € 117,51 € 52.06
DEMOCRAT .democrat .democrat 31,24 € 0,00 € 31,24 € 119,00 € 31.24
DENTAL .dental .dental 62,48 € 0,00 € 62,48 € 105,91 € 62.48
DENTIST .dentist .dentist 58,31 € 0,00 € 58,31 € 117,51 € 58.31
DESI .desi .desi 22,31 € 0,00 € 22,31 € 178,50 € 22.31
DESIGN .design .design 53,55 € 0,00 € 53,55 € 177,31 € 53.55
DEV .dev .dev 34,51 € 0,00 € 34,51 € 248,71 € 34.51
DIAMONDS .diamonds .diamonds 52,06 € 0,00 € 52,06 € 119,00 € 52.06
DIET .diet .diet 153,51 € 0,00 € 153,51 € 224,91 € 153.51
DIGITAL .digital .digital 39,98 € 0,00 € 39,98 € 94,01 € 39.98
DIRECT .direct .direct 37,20 € 0,00 € 37,20 € 94,01 € 37.20
DIRECTORY .directory .directory 20,83 € 0,00 € 20,83 € 119,00 € 20.83
DISCOUNT .discount .discount 31,24 € 0,00 € 31,24 € 87,76 € 31.24
DK .dk .dk 26,78 € 0,00 € 26,78 € 46,41 € 26.78
DOCTOR .doctor .doctor 111,56 € 0,00 € 111,56 € 177,01 € 111.56
DOG .dog .dog 58,31 € 0,00 € 58,31 € 102,64 € 58.31
DOMAINS .domains .domains 42,05 € 0,00 € 42,05 € 119,00 € 42.05
DOWNLOAD .download .download 34,51 € 0,00 € 34,51 € 102,64 € 34.51
DURBAN .durban .durban 27,52 € 0,00 € 27,52 € 89,25 € 27.52
EARTH .earth .earth 28,26 € 0,00 € 28,26 € 117,51 € 28.26
EBIZTW .ebiz.tw .ebiz.tw 56,23 € 0,00 € 56,23 € 56,23 € 56.23
ECO .eco .eco 95,20 € 0,00 € 95,20 € 147,26 € 95.20
EDUCATION .education .education 31,13 € 0,00 € 31,13 € 119,00 € 31.13
EE .ee .ee 25,70 € 0,00 € 25,70 € 25,70 € 25.70
EMAIL .email .email 33,40 € 0,00 € 33,40 € 119,00 € 33.40
ENERGY .energy .energy 107,10 € 0,00 € 107,10 € 178,50 € 107.10
ENGINEER .engineer .engineer 43,89 € 0,00 € 43,89 € 132,39 € 43.89
ENGINEERING .engineering .engineering 62,48 € 0,00 € 62,48 € 117,81 € 62.48
ENTERPRISES .enterprises .enterprises 43,14 € 0,00 € 43,14 € 119,00 € 43.14
EQUIPMENT .equipment .equipment 20,83 € 0,00 € 20,83 € 119,00 € 20.83
ES .es .es 24,10 € 0,00 € 0,00 € 74,38 € 24.10
ESTATE .estate .estate 41,10 € 0,00 € 41,10 € 119,00 € 41.10
EU .eu .eu 17,71 € 0,00 € 17,71 € 37,19 € 17.71
EUCOM .eu.com .eu.com 26,78 € 0,00 € 0,00 € 37,19 € 26.78
EUS .eus .eus 87,76 € 0,00 € 87,76 € 236,51 € 87.76
EVENTS .events .events 38,72 € 0,00 € 38,72 € 89,25 € 38.72
EXCHANGE .exchange .exchange 34,81 € 0,00 € 34,81 € 119,00 € 34.81
EXPERT .expert .expert 66,52 € 0,00 € 62,18 € 119,00 € 66.52
EXPOSED .exposed .exposed 20,83 € 0,00 € 20,83 € 119,00 € 20.83
EXPRESS .express .express 40,76 € 0,00 € 40,76 € 102,64 € 40.76
FAIL .fail .fail 42,04 € 0,00 € 42,04 € 87,76 € 42.04
FAITH .faith .faith 34,51 € 0,00 € 34,51 € 102,64 € 34.51
FAMILY .family .family 42,17 € 0,00 € 42,17 € 102,64 € 42.17
FAN .fan .fan 58,31 € 0,00 € 58,31 € 117,81 € 58.31
FANS .fans .fans 86,28 € 0,00 € 86,28 € 147,26 € 86.28
FARM .farm .farm 38,72 € 0,00 € 38,72 € 119,00 € 38.72
FASHION .fashion .fashion 31,24 € 0,00 € 31,24 € 117,51 € 31.24
FEEDBACK .feedback .feedback 673,54 € 0,00 € 673,54 € 1.069,81 € 673.54
FI .fi .fi 33,32 € 0,00 € 33,32 € 33,32 € 33.32
FILM .film .film 102,64 € 0,00 € 102,64 € 177,01 € 102.64
FINANCE .finance .finance 90,38 € 0,00 € 90,38 € 117,51 € 90.38
FINANCIAL .financial .financial 50,58 € 0,00 € 50,58 € 117,81 € 50.58
FIRMHT .firm.ht .firm.ht 41,23 € 0,00 € 41,23 € 58,31 € 41.23
FIRMIN .firm.in .firm.in 16,07 € 0,00 € 16,07 € 133,88 € 16.07
FIRMNF .firm.nf .firm.nf 706,56 € 0,00 € 706,56 € 2.261,00 € 706.56
FISH .fish .fish 63,47 € 0,00 € 63,47 € 89,25 € 63.47
FISHING .fishing .fishing 31,24 € 0,00 € 31,24 € 117,81 € 31.24
FIT .fit .fit 31,24 € 0,00 € 31,24 € 117,51 € 31.24
FITNESS .fitness .fitness 53,48 € 0,00 € 53,48 € 87,76 € 53.48
FLIGHTS .flights .flights 52,06 € 0,00 € 52,06 € 117,81 € 52.06
FLORIST .florist .florist 49,98 € 0,00 € 49,98 € 119,00 € 49.98
FLOWERS .flowers .flowers 153,51 € 0,00 € 153,51 € 224,91 € 153.51
FM .fm .fm 107,10 € 0,00 € 107,10 € 165,41 € 107.10
FOOD .food .food 59,50 € 0,00 € 59,50 € 226,10 € 59.50
FOOTBALL .football .football 39,19 € 0,00 € 39,19 € 87,76 € 39.19
FORSALE .forsale .forsale 35,70 € 0,00 € 35,70 € 102,64 € 35.70
FORUM .forum .forum 2.261,00 € 0,00 € 2.261,00 € 2.261,00 € 2261.00
FOUNDATION .foundation .foundation 31,24 € 0,00 € 31,24 € 119,00 € 31.24
FR .fr .fr 16,07 € 0,00 € 16,07 € 29,75 € 16.07
FRL .frl .frl 50,58 € 0,00 € 50,58 € 191,89 € 50.58
FUN .fun .fun 60,30 € 0,00 € 60,30 € 132,39 € 60.30
FUND .fund .fund 84,82 € 0,00 € 84,82 € 117,81 € 84.82
FURNITURE .furniture .furniture 108,62 € 0,00 € 108,62 € 117,81 € 108.62
FUTBOL .futbol .futbol 14,88 € 0,00 € 23,80 € 94,01 € 14.88
FYI .fyi .fyi 23,80 € 0,00 € 23,80 € 87,76 € 23.80
GAL .gal .gal 87,76 € 0,00 € 87,76 € 340,64 € 87.76
GALLERY .gallery .gallery 30,12 € 0,00 € 30,12 € 119,00 € 30.12
GAME .game .game 459,64 € 0,00 € 459,64 € 415,31 € 459.64
GAMETW .game.tw .game.tw 56,23 € 0,00 € 56,23 € 56,23 € 56.23
GAMES .games .games 41,73 € 0,00 € 41,73 € 87,76 € 41.73
GARDEN .garden .garden 31,24 € 0,00 € 31,24 € 117,51 € 31.24
GAY .gay .gay 58,31 € 0,00 € 58,31 € 403,41 € 58.31
GBNET .gb.net .gb.net 50,34 € 0,00 € 0,00 € 59,50 € 50.34
GD .gd .gd 46,41 € 0,00 € 46,41 € 117,81 € 46.41
GENIN .gen.in .gen.in 16,07 € 0,00 € 16,07 € 133,88 € 16.07
GENT .gent .gent 31,24 € 0,00 € 31,24 € 117,51 € 31.24
GG .gg .gg 82,11 € 0,00 € 0,00 € 129,71 € 82.11
GIFT .gift .gift 31,24 € 0,00 € 31,24 € 119,00 € 31.24
GIFTS .gifts .gifts 31,99 € 0,00 € 31,99 € 119,00 € 31.99
GIVES .gives .gives 34,51 € 0,00 € 34,51 € 89,25 € 34.51
GL .gl .gl 59,80 € 0,00 € 0,00 € 74,38 € 59.80
GLASS .glass .glass 58,31 € 0,00 € 58,31 € 119,00 € 58.31
GLOBAL .global .global 81,81 € 0,00 € 81,81 € 221,64 € 81.81
GMBH .gmbh .gmbh 35,70 € 0,00 € 35,70 € 102,64 € 35.70
GOLD .gold .gold 102,64 € 0,00 € 102,64 € 177,01 € 102.64
GOLF .golf .golf 65,55 € 0,00 € 65,55 € 117,51 € 65.55
GR .gr .gr 17,41 € 0,00 € 0,00 € 34,51 € 17.41
GRAPHICS .graphics .graphics 31,31 € 0,00 € 31,31 € 119,00 € 31.31
GRATIS .gratis .gratis 20,83 € 0,00 € 20,83 € 87,76 € 20.83
GREEN .green .green 86,28 € 0,00 € 86,28 € 191,89 € 86.28
GRIPE .gripe .gripe 31,24 € 0,00 € 31,24 € 119,00 € 31.24
GROUP .group .group 37,60 € 0,00 € 37,60 € 87,76 € 37.60
GS .gs .gs 58,31 € 0,00 € 58,31 € 82,11 € 58.31
GUIDE .guide .guide 55,72 € 0,00 € 55,72 € 105,91 € 55.72
GUITARS .guitars .guitars 141,61 € 0,00 € 141,61 € 224,91 € 141.61
GURU .guru .guru 46,84 € 0,00 € 46,84 € 119,00 € 46.84
HAIR .hair .hair 28,56 € 0,00 € 28,56 € 117,81 € 28.56
HAMBURG .hamburg .hamburg 82,54 € 0,00 € 82,54 € 221,64 € 82.54
HAUS .haus .haus 38,68 € 0,00 € 38,68 € 117,51 € 38.68
HEALTH .health .health 105,91 € 0,00 € 105,91 € 165,41 € 105.91
HEALTHCARE .healthcare .healthcare 89,65 € 0,00 € 89,65 € 119,00 € 89.65
HELP .help .help 41,65 € 0,00 € 41,65 € 102,64 € 41.65
HIPHOP .hiphop .hiphop 153,51 € 0,00 € 153,51 € 224,91 € 153.51
HIV .hiv .hiv 281,14 € 0,00 € 281,14 € 370,39 € 281.14
HK .hk .hk 34,81 € 0,00 € 26,78 € 69,62 € 34.81
HN .hn .hn 95,91 € 0,00 € 95,91 € 133,88 € 95.91
HOCKEY .hockey .hockey 55,04 € 0,00 € 55,04 € 117,51 € 55.04
HOLDINGS .holdings .holdings 66,02 € 0,00 € 66,02 € 119,00 € 66.02
HOLIDAY .holiday .holiday 66,02 € 0,00 € 66,02 € 119,00 € 66.02
HOMES .homes .homes 58,31 € 0,00 € 58,31 € 129,71 € 58.31
HORSE .horse .horse 31,24 € 0,00 € 31,24 € 117,81 € 31.24
HOSPITAL .hospital .hospital 58,01 € 0,00 € 58,01 € 117,51 € 58.01
HOST .host .host 102,64 € 0,00 € 102,64 € 221,64 € 102.64
HOSTING .hosting .hosting 427,21 € 0,00 € 427,21 € 510,51 € 427.21
HOUSE .house .house 46,90 € 0,00 € 46,90 € 119,00 € 46.90
HT .ht .ht 120,49 € 0,00 € 120,49 € 129,71 € 120.49
HU .hu .hu 28,56 € 0,00 € 28,56 € 46,41 € 28.56
HUCOM .hu.com .hu.com 54,36 € 0,00 € 0,00 € 64,26 € 54.36
IDVTW .idv.tw .idv.tw 56,23 € 0,00 € 56,23 € 56,23 € 56.23
IM .im .im 46,41 € 0,00 € 46,41 € 46,41 € 46.41
IMMO .immo .immo 31,24 € 0,00 € 31,24 € 102,64 € 31.24
IMMOBILIEN .immobilien .immobilien 34,51 € 0,00 € 31,24 € 105,91 € 34.51
IN .in .in 22,76 € 0,00 € 22,76 € 133,88 € 22.76
INDIN .ind.in .ind.in 16,07 € 0,00 € 16,07 € 133,88 € 16.07
INDUSTRIES .industries .industries 43,57 € 0,00 € 43,57 € 89,25 € 43.57
INFO .info .info 24,66 € 0,00 € 24,66 € 89,25 € 24.66
INFOHT .info.ht .info.ht 41,23 € 0,00 € 41,23 € 58,31 € 41.23
